Tongan number system: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Tongan and Lojban have a very simple number system. | {{se inspekte/en}} | ||
*Tongan and Lojban have a very simple number system. | |||
**Primarily, you put digits one after another. | |||
**Generally you only read out letters in English when it's a phone number or a code number. | |||
***"145606" is almost always "One hundred and forty-five thousand, six hundred and six". | |||
***However, digits after the radix point are read out, i.e. "Pi is three point one four one five nine two six ..." | |||
*Note that both in Lojban and Tongan "100" has two possible realizations. | |||
*Lojban has additional words for hexadecimal system, which explains why it also has a single word for "10". | |||
{| class=wikitable | {| class=wikitable | ||
|- | |- | ||
! Number | !Number | ||
! Tongan | !Tongan | ||
!Lojban | !Lojban | ||
! | !Literally means | ||
|- | |- | ||
| 0 | |0 | ||
| noa | |noa | ||
|no | |'''no''' | ||
| 0 | |0 | ||
|- | |- | ||
| 1 | |1 | ||
| taha | |taha | ||
|pa | |'''pa''' | ||
| 1 | |1 | ||
|- | |- | ||
| 2 | |2 | ||
| ua | |ua | ||
|re | |'''re''' | ||
| 2 | |2 | ||
|- | |- | ||
| 3 | |3 | ||
| tolu | |tolu | ||
|ci | |'''ci''' | ||
| 3 | |3 | ||
|- | |- | ||
| 4 | |4 | ||
| fa | |fa | ||
|vo | |'''vo''' | ||
| 4 | |4 | ||
|- | |- | ||
| 5 | |5 | ||
| nima | |nima | ||
|mu | |'''mu''' | ||
| 5 | |5 | ||
|- | |- | ||
| 6 | |6 | ||
| ono | |ono | ||
|xa | |'''xa''' | ||
| 6 | |6 | ||
|- | |- | ||
| 7 | |7 | ||
| fitu | |fitu | ||
|ze | |'''ze''' | ||
| 7 | |7 | ||
|- | |- | ||
| 8 | |8 | ||
| valu | |valu | ||
|bi | |'''bi''' | ||
| 8 | |8 | ||
|- | |- | ||
| 9 | |9 | ||
| hiva | |hiva | ||
|so | |'''so''' | ||
| 9 | |9 | ||
|- | |- | ||
|10 | |||
| hongofulu | |hongofulu | ||
| | |'''dau''' | ||
| 10 | |10 | ||
|- | |- | ||
| taha noa | |10 | ||
| | |taha noa | ||
| 1, 0 | |'''pa no''' | ||
|- | |1, 0 | ||
| 11 | |- | ||
| taha taha | |11 | ||
|pa pa | |taha taha | ||
| 1, 1 | |'''pa pa''' | ||
|- | |1, 1 | ||
| 12 | |- | ||
| taha ua | |12 | ||
|pa re | |taha ua | ||
| 1, 2 | |'''pa re''' | ||
|- | |1, 2 | ||
| 13 | |- | ||
| taha tolu | |13 | ||
| | |taha tolu | ||
| 1, 3 | |'''pa ci''' | ||
|- | |1, 3 | ||
| 14 | |- | ||
| taha fa | |14 | ||
| | |taha fa | ||
| 1, 4 | |'''pa vo''' | ||
|- | |1, 4 | ||
| 15 | |- | ||
| taha nima | |15 | ||
| | |taha nima | ||
| 1, 5 | |'''pa mu''' | ||
|- | |1, 5 | ||
| 16 | |- | ||
| taha ono | |16 | ||
| | |taha ono | ||
| 1, 6 | |'''pa xa''' | ||
|- | |1, 6 | ||
| 17 | |- | ||
| taha fitu | |17 | ||
| | |taha fitu | ||
| 1, 7 | |'''pa ze''' | ||
|- | |1, 7 | ||
| 18 | |- | ||
| taha valu | |18 | ||
| | |taha valu | ||
| 1, 8 | |'''pa bi''' | ||
|- | |1, 8 | ||
| 19 | |- | ||
| taha hiva | |19 | ||
| | |taha hiva | ||
| 1, 9 | |'''pa so''' | ||
|- | |1, 9 | ||
| 20 | |- | ||
| ua noa | |20 | ||
| | |ua noa | ||
| 2, 0 | |'''re no''' | ||
|- | |2, 0 | ||
| 21 | |- | ||
| ua taha | |21 | ||
| | |ua taha | ||
| 2, 1 | |'''re pa''' | ||
|- | |2, 1 | ||
| 22 | |- | ||
| ua ua | |22 | ||
| | |ua ua | ||
| 2, 2 | |'''re re''' | ||
|- | |2, 2 | ||
| 23 | |- | ||
| ua tolu | |23 | ||
| | |ua tolu | ||
| 2, 3 | |'''re ci''' | ||
|- | |2, 3 | ||
| 24 | |- | ||
| ua fa | |24 | ||
| | |ua fa | ||
| 2, 4 | |'''re vo''' | ||
|- | |2, 4 | ||
| 25 | |- | ||
| ua nima | |25 | ||
| | |ua nima | ||
| 2, 5 | |'''re mu''' | ||
|- | |2, 5 | ||
| 26 | |- | ||
| ua ono | |26 | ||
| | |ua ono | ||
| 2, 6 | |'''re xa''' | ||
|- | |2, 6 | ||
| 27 | |- | ||
| ua fitu | |27 | ||
| | |ua fitu | ||
| 2, 7 | |'''re ze''' | ||
|- | |2, 7 | ||
| 28 | |- | ||
| ua valu | |28 | ||
| | |ua valu | ||
| 2, 8 | |'''re bi''' | ||
|- | |2, 8 | ||
| 29 | |- | ||
| ua hiva | |29 | ||
| | |ua hiva | ||
| 2, 9 | |'''re so''' | ||
|- | |2, 9 | ||
| 30 | |- | ||
| tolu noa | |30 | ||
| | |tolu noa | ||
| 3, 0 | |'''ci no''' | ||
|- | |3, 0 | ||
| 31 | |- | ||
| tolu taha | |31 | ||
| | |tolu taha | ||
| 3, 1 | |'''ci pa''' | ||
|- | |3, 1 | ||
| 32 | |- | ||
| tolu ua | |32 | ||
| | |tolu ua | ||
| 3, 2 | |'''ci re''' | ||
|- | |3, 2 | ||
| 33 | |- | ||
| tolu tolu | |33 | ||
| | |tolu tolu | ||
| 3, 3 | |'''ci ci''' | ||
|- | |3, 3 | ||
| 34 | |- | ||
| tolu fa | |34 | ||
| | |tolu fa | ||
| 3, 4 | |'''ci vo''' | ||
|- | |3, 4 | ||
| 35 | |- | ||
| tolu nima | |35 | ||
| | |tolu nima | ||
| 3, 5 | |'''ci mu''' | ||
|- | |3, 5 | ||
| 36 | |- | ||
| tolu ono | |36 | ||
| | |tolu ono | ||
| 3, 6 | |'''ci xa''' | ||
|- | |3, 6 | ||
| 37 | |- | ||
| tolu fitu | |37 | ||
| | |tolu fitu | ||
| 3, 7 | |'''ci ze''' | ||
|- | |3, 7 | ||
| 38 | |- | ||
| tolu valu | |38 | ||
| | |tolu valu | ||
| 3, 8 | |'''ci bi''' | ||
|- | |3, 8 | ||
| 39 | |- | ||
| tolu hiva | |39 | ||
| | |tolu hiva | ||
| 3, 9 | |'''ci so''' | ||
|- | |3, 9 | ||
| 40 | |- | ||
| fa noa | |40 | ||
| | |fa noa | ||
| 4, 0 | |'''vo no''' | ||
|- | |4, 0 | ||
| 41 | |- | ||
| fa taha | |41 | ||
| | |fa taha | ||
| 4, 1 | |'''vo pa''' | ||
|- | |4, 1 | ||
| 42 | |- | ||
| fa ua | |42 | ||
| | |fa ua | ||
| 4, 2 | |'''vo re''' | ||
|- | |4, 2 | ||
| 43 | |- | ||
| fa tolu | |43 | ||
| | |fa tolu | ||
| 4, 3 | |'''vo ci''' | ||
|- | |4, 3 | ||
| 44 | |- | ||
| fa fa | |44 | ||
| | |fa fa | ||
| 4, 4 | |'''vo vo''' | ||
|- | |4, 4 | ||
| 45 | |- | ||
| fa nima | |45 | ||
| | |fa nima | ||
| 4, 5 | |'''vo mu''' | ||
|- | |4, 5 | ||
| 46 | |- | ||
| fa ono | |46 | ||
| | |fa ono | ||
| 4, 6 | |'''vo xa''' | ||
|- | |4, 6 | ||
| 47 | |- | ||
| fa fitu | |47 | ||
| | |fa fitu | ||
| 4, 7 | |'''vo ze''' | ||
|- | |4, 7 | ||
| 48 | |- | ||
| fa valu | |48 | ||
| | |fa valu | ||
| 4, 8 | |'''vo bi''' | ||
|- | |4, 8 | ||
| 49 | |- | ||
| fa hiva | |49 | ||
| | |fa hiva | ||
| 4, 9 | |'''vo so''' | ||
|- | |4, 9 | ||
| 50 | |- | ||
| nima noa | |50 | ||
| | |nima noa | ||
| 5, 0 | |'''mu no''' | ||
|- | |5, 0 | ||
| 51 | |- | ||
| nima taha | |51 | ||
| | |nima taha | ||
| 5, 1 | |'''mu pa''' | ||
|- | |5, 1 | ||
| 52 | |- | ||
| nima ua | |52 | ||
| | |nima ua | ||
| 5, 2 | |'''mu re''' | ||
|- | |5, 2 | ||
| 53 | |- | ||
| nima tolu | |53 | ||
| | |nima tolu | ||
| 5, 3 | |'''mu ci''' | ||
|- | |5, 3 | ||
| 54 | |- | ||
| nima fa | |54 | ||
| | |nima fa | ||
| 5, 4 | |'''mu vo''' | ||
|- | |5, 4 | ||
| 55 | |- | ||
| nima nima | |55 | ||
| | |nima nima | ||
| 5, 5 | |'''mu mu''' | ||
|- | |5, 5 | ||
| 56 | |- | ||
| nima ono | |56 | ||
| | |nima ono | ||
| 5, 6 | |'''mu xa''' | ||
|- | |5, 6 | ||
| 57 | |- | ||
| nima fitu | |57 | ||
| | |nima fitu | ||
| 5, 7 | |'''mu ze''' | ||
|- | |5, 7 | ||
| 58 | |- | ||
| nima valu | |58 | ||
| | |nima valu | ||
| 5, 8 | |'''mu bi''' | ||
|- | |5, 8 | ||
| 59 | |- | ||
| nima hiva | |59 | ||
| | |nima hiva | ||
| 5, 9 | |'''mu so''' | ||
|- | |5, 9 | ||
| 60 | |- | ||
| ono noa | |60 | ||
| | |ono noa | ||
| 6, 0 | |'''xa no''' | ||
|- | |6, 0 | ||
| 61 | |- | ||
| ono taha | |61 | ||
| | |ono taha | ||
| 6, 1 | |'''xa pa''' | ||
|- | |6, 1 | ||
| 62 | |- | ||
| ono ua | |62 | ||
| | |ono ua | ||
| 6, 2 | |'''xa re''' | ||
|- | |6, 2 | ||
| 63 | |- | ||
| ono tolu | |63 | ||
| | |ono tolu | ||
| 6, 3 | |'''xa ci''' | ||
|- | |6, 3 | ||
| 64 | |- | ||
| ono fa | |64 | ||
| | |ono fa | ||
| 6, 4 | |'''xa vo''' | ||
|- | |6, 4 | ||
| 65 | |- | ||
| ono nima | |65 | ||
| | |ono nima | ||
| 6, 5 | |'''xa mu''' | ||
|- | |6, 5 | ||
| 66 | |- | ||
| ono ono | |66 | ||
| | |ono ono | ||
| 6, 6 | |'''xa xa''' | ||
|- | |6, 6 | ||
| 67 | |- | ||
| ono fitu | |67 | ||
| | |ono fitu | ||
| 6, 7 | |'''xa ze''' | ||
|- | |6, 7 | ||
| 68 | |- | ||
| ono valu | |68 | ||
| | |ono valu | ||
| 6, 8 | |'''xa bi''' | ||
|- | |6, 8 | ||
| 69 | |- | ||
| ono hiva | |69 | ||
| | |ono hiva | ||
| 6, 9 | |'''xa so''' | ||
|- | |6, 9 | ||
| 70 | |- | ||
| fitu noa | |70 | ||
| | |fitu noa | ||
| 7, 0 | |'''ze no''' | ||
|- | |7, 0 | ||
| 71 | |- | ||
| fitu taha | |71 | ||
| | |fitu taha | ||
| 7, 1 | |'''ze pa''' | ||
|- | |7, 1 | ||
| 72 | |- | ||
| fitu ua | |72 | ||
| | |fitu ua | ||
| 7, 2 | |'''ze re''' | ||
|- | |7, 2 | ||
| 73 | |- | ||
| fitu tolu | |73 | ||
| | |fitu tolu | ||
| 7, 3 | |'''ze ci''' | ||
|- | |7, 3 | ||
| 74 | |- | ||
| fitu fa | |74 | ||
| | |fitu fa | ||
| 7, 4 | |'''ze vo''' | ||
|- | |7, 4 | ||
| 75 | |- | ||
| fitu nima | |75 | ||
| | |fitu nima | ||
| 7, 5 | |'''ze mu''' | ||
|- | |7, 5 | ||
| 76 | |- | ||
| fitu ono | |76 | ||
| | |fitu ono | ||
| 7, 6 | |'''ze xa''' | ||
|- | |7, 6 | ||
| 77 | |- | ||
| fitu fitu | |77 | ||
| | |fitu fitu | ||
| 7, 7 | |'''ze ze''' | ||
|- | |7, 7 | ||
| 78 | |- | ||
| fitu valu | |78 | ||
| | |fitu valu | ||
| 7, 8 | |'''ze bi''' | ||
|- | |7, 8 | ||
| 79 | |- | ||
| fitu hiva | |79 | ||
| | |fitu hiva | ||
| 7, 9 | |'''ze so''' | ||
|- | |7, 9 | ||
| 80 | |- | ||
| valu noa | |80 | ||
| | |valu noa | ||
| 8, 0 | |'''bi no''' | ||
|- | |8, 0 | ||
| 81 | |- | ||
| valu taha | |81 | ||
| | |valu taha | ||
| 8, 1 | |'''bi pa''' | ||
|- | |8, 1 | ||
| 82 | |- | ||
| valu ua | |82 | ||
| | |valu ua | ||
| 8, 2 | |'''bi re''' | ||
|- | |8, 2 | ||
| 83 | |- | ||
| valu tolu | |83 | ||
| | |valu tolu | ||
| 8, 3 | |'''bi ci''' | ||
|- | |8, 3 | ||
| 84 | |- | ||
| valu fa | |84 | ||
| | |valu fa | ||
| 8, 4 | |'''bi vo''' | ||
|- | |8, 4 | ||
| 85 | |- | ||
| valu nima | |85 | ||
| | |valu nima | ||
| 8, 5 | |'''bi mu''' | ||
|- | |8, 5 | ||
| 86 | |- | ||
| valu ono | |86 | ||
| | |valu ono | ||
| 8, 6 | |'''bi xa''' | ||
|- | |8, 6 | ||
| 87 | |- | ||
| valu fitu | |87 | ||
| | |valu fitu | ||
| 8, 7 | |'''bi ze''' | ||
|- | |8, 7 | ||
| 88 | |- | ||
| valu valu | |88 | ||
| | |valu valu | ||
| 8, 8 | |'''bi bi''' | ||
|- | |8, 8 | ||
| 89 | |- | ||
| valu hiva | |89 | ||
| | |valu hiva | ||
| 8, 9 | |'''bi so''' | ||
|- | |8, 9 | ||
| 90 | |- | ||
| hiva noa | |90 | ||
| | |hiva noa | ||
| 9, 0 | |'''so no''' | ||
|- | |9, 0 | ||
| 91 | |- | ||
| hiva taha | |91 | ||
| | |hiva taha | ||
| 9, 1 | |'''so pa''' | ||
|- | |9, 1 | ||
| 92 | |- | ||
| hiva ua | |92 | ||
| | |hiva ua | ||
| 9, 2 | |'''so re''' | ||
|- | |9, 2 | ||
| 93 | |- | ||
| hiva tolu | |93 | ||
| | |hiva tolu | ||
| 9, 3 | |'''so ci''' | ||
|- | |9, 3 | ||
| 94 | |- | ||
| hiva fa | |94 | ||
| | |hiva fa | ||
| 9, 4 | |'''so vo''' | ||
|- | |9, 4 | ||
| 95 | |- | ||
| hiva nima | |95 | ||
| | |hiva nima | ||
| 9, 5 | |'''so mu''' | ||
|- | |9, 5 | ||
| 96 | |- | ||
| hiva ono | |96 | ||
| | |hiva ono | ||
| 9, 6 | |'''so xa''' | ||
|- | |9, 6 | ||
| 97 | |- | ||
| hiva fitu | |97 | ||
| | |hiva fitu | ||
| 9, 7 | |'''so ze''' | ||
|- | |9, 7 | ||
| 98 | |- | ||
| hiva valu | |98 | ||
| | |hiva valu | ||
| 9, 8 | |'''so bi''' | ||
|- | |9, 8 | ||
| 99 | |- | ||
| hiva hiva | |99 | ||
| | |hiva hiva | ||
| 9, 9 | |'''so so''' | ||
|- | |9, 9 | ||
|- | |||
| teau | |100 | ||
| | |teau | ||
| 100 | |'''pa ki'o''' | ||
|- | |100 | ||
| taha noa noa | |- | ||
| | |100 | ||
| 1, 0, 0 | |taha noa noa | ||
|'''pa no no''' | |||
|1, 0, 0 | |||
|} | |} | ||
Latest revision as of 18:25, 31 March 2015
![]() | The formatting of this page has been checked for following the guidelines of le uitki. |
- Tongan and Lojban have a very simple number system.
- Primarily, you put digits one after another.
- Generally you only read out letters in English when it's a phone number or a code number.
- "145606" is almost always "One hundred and forty-five thousand, six hundred and six".
- However, digits after the radix point are read out, i.e. "Pi is three point one four one five nine two six ..."
- Note that both in Lojban and Tongan "100" has two possible realizations.
- Lojban has additional words for hexadecimal system, which explains why it also has a single word for "10".
Number | Tongan | Lojban | Literally means |
---|---|---|---|
0 | noa | no | 0 |
1 | taha | pa | 1 |
2 | ua | re | 2 |
3 | tolu | ci | 3 |
4 | fa | vo | 4 |
5 | nima | mu | 5 |
6 | ono | xa | 6 |
7 | fitu | ze | 7 |
8 | valu | bi | 8 |
9 | hiva | so | 9 |
10 | hongofulu | dau | 10 |
10 | taha noa | pa no | 1, 0 |
11 | taha taha | pa pa | 1, 1 |
12 | taha ua | pa re | 1, 2 |
13 | taha tolu | pa ci | 1, 3 |
14 | taha fa | pa vo | 1, 4 |
15 | taha nima | pa mu | 1, 5 |
16 | taha ono | pa xa | 1, 6 |
17 | taha fitu | pa ze | 1, 7 |
18 | taha valu | pa bi | 1, 8 |
19 | taha hiva | pa so | 1, 9 |
20 | ua noa | re no | 2, 0 |
21 | ua taha | re pa | 2, 1 |
22 | ua ua | re re | 2, 2 |
23 | ua tolu | re ci | 2, 3 |
24 | ua fa | re vo | 2, 4 |
25 | ua nima | re mu | 2, 5 |
26 | ua ono | re xa | 2, 6 |
27 | ua fitu | re ze | 2, 7 |
28 | ua valu | re bi | 2, 8 |
29 | ua hiva | re so | 2, 9 |
30 | tolu noa | ci no | 3, 0 |
31 | tolu taha | ci pa | 3, 1 |
32 | tolu ua | ci re | 3, 2 |
33 | tolu tolu | ci ci | 3, 3 |
34 | tolu fa | ci vo | 3, 4 |
35 | tolu nima | ci mu | 3, 5 |
36 | tolu ono | ci xa | 3, 6 |
37 | tolu fitu | ci ze | 3, 7 |
38 | tolu valu | ci bi | 3, 8 |
39 | tolu hiva | ci so | 3, 9 |
40 | fa noa | vo no | 4, 0 |
41 | fa taha | vo pa | 4, 1 |
42 | fa ua | vo re | 4, 2 |
43 | fa tolu | vo ci | 4, 3 |
44 | fa fa | vo vo | 4, 4 |
45 | fa nima | vo mu | 4, 5 |
46 | fa ono | vo xa | 4, 6 |
47 | fa fitu | vo ze | 4, 7 |
48 | fa valu | vo bi | 4, 8 |
49 | fa hiva | vo so | 4, 9 |
50 | nima noa | mu no | 5, 0 |
51 | nima taha | mu pa | 5, 1 |
52 | nima ua | mu re | 5, 2 |
53 | nima tolu | mu ci | 5, 3 |
54 | nima fa | mu vo | 5, 4 |
55 | nima nima | mu mu | 5, 5 |
56 | nima ono | mu xa | 5, 6 |
57 | nima fitu | mu ze | 5, 7 |
58 | nima valu | mu bi | 5, 8 |
59 | nima hiva | mu so | 5, 9 |
60 | ono noa | xa no | 6, 0 |
61 | ono taha | xa pa | 6, 1 |
62 | ono ua | xa re | 6, 2 |
63 | ono tolu | xa ci | 6, 3 |
64 | ono fa | xa vo | 6, 4 |
65 | ono nima | xa mu | 6, 5 |
66 | ono ono | xa xa | 6, 6 |
67 | ono fitu | xa ze | 6, 7 |
68 | ono valu | xa bi | 6, 8 |
69 | ono hiva | xa so | 6, 9 |
70 | fitu noa | ze no | 7, 0 |
71 | fitu taha | ze pa | 7, 1 |
72 | fitu ua | ze re | 7, 2 |
73 | fitu tolu | ze ci | 7, 3 |
74 | fitu fa | ze vo | 7, 4 |
75 | fitu nima | ze mu | 7, 5 |
76 | fitu ono | ze xa | 7, 6 |
77 | fitu fitu | ze ze | 7, 7 |
78 | fitu valu | ze bi | 7, 8 |
79 | fitu hiva | ze so | 7, 9 |
80 | valu noa | bi no | 8, 0 |
81 | valu taha | bi pa | 8, 1 |
82 | valu ua | bi re | 8, 2 |
83 | valu tolu | bi ci | 8, 3 |
84 | valu fa | bi vo | 8, 4 |
85 | valu nima | bi mu | 8, 5 |
86 | valu ono | bi xa | 8, 6 |
87 | valu fitu | bi ze | 8, 7 |
88 | valu valu | bi bi | 8, 8 |
89 | valu hiva | bi so | 8, 9 |
90 | hiva noa | so no | 9, 0 |
91 | hiva taha | so pa | 9, 1 |
92 | hiva ua | so re | 9, 2 |
93 | hiva tolu | so ci | 9, 3 |
94 | hiva fa | so vo | 9, 4 |
95 | hiva nima | so mu | 9, 5 |
96 | hiva ono | so xa | 9, 6 |
97 | hiva fitu | so ze | 9, 7 |
98 | hiva valu | so bi | 9, 8 |
99 | hiva hiva | so so | 9, 9 |
100 | teau | pa ki'o | 100 |
100 | taha noa noa | pa no no | 1, 0, 0 |