List of ASCII letterals: Difference between revisions

From Lojban
Jump to navigation Jump to search
(Created page with "===ASCII printable code chart=== {| style="background:none; text-align:center;" |- style="vertical-align:top;" | {| class="wikitable" style="text-align: center;" |- !Binary !!...")
 
No edit summary
Line 9: Line 9:
|010 0000 ||style="background:lightblue;"| 040 || style="background:#cff;"| 32 ||style="background:lightblue;"| 20 || {{small|(space)}} ||  
|010 0000 ||style="background:lightblue;"| 040 || style="background:#cff;"| 32 ||style="background:lightblue;"| 20 || {{small|(space)}} ||  
|-
|-
|010 0001 ||style="background:lightblue;"| 041 || style="background:#cff;"| 33 ||style="background:lightblue;"| 21 || ! ||  
|010 0001 ||style="background:lightblue;"| 041 || style="background:#cff;"| 33 ||style="background:lightblue;"| 21 || ! || sai bu
|-
|-
|010 0010 ||style="background:lightblue;"| 042 || style="background:#cff;"| 34 ||style="background:lightblue;"| 22 || " ||  
|010 0010 ||style="background:lightblue;"| 042 || style="background:#cff;"| 34 ||style="background:lightblue;"| 22 || " || sitna bu
|-
|-
|010 0011 ||style="background:lightblue;"| 043 || style="background:#cff;"| 35 ||style="background:lightblue;"| 23 || # ||  
|010 0011 ||style="background:lightblue;"| 043 || style="background:#cff;"| 35 ||style="background:lightblue;"| 23 || # || li bu
|-
|-
|010 0100 ||style="background:lightblue;"| 044 || style="background:#cff;"| 36 ||style="background:lightblue;"| 24 || $ ||  
|010 0100 ||style="background:lightblue;"| 044 || style="background:#cff;"| 36 ||style="background:lightblue;"| 24 || $ || rupnu bu
|-
|-
|010 0101 ||style="background:lightblue;"| 045 || style="background:#cff;"| 37 ||style="background:lightblue;"| 25 || % ||  
|010 0101 ||style="background:lightblue;"| 045 || style="background:#cff;"| 37 ||style="background:lightblue;"| 25 || % || ce'i bu
|-
|-
|010 0110 ||style="background:lightblue;"| 046 || style="background:#cff;"| 38 ||style="background:lightblue;"| 26 || & ||  
|010 0110 ||style="background:lightblue;"| 046 || style="background:#cff;"| 38 ||style="background:lightblue;"| 26 || & || je bu
|-
|-
|010 0111 ||style="background:lightblue;"| 047 || style="background:#cff;"| 39 ||style="background:lightblue;"| 27 || ' ||  
|010 0111 ||style="background:lightblue;"| 047 || style="background:#cff;"| 39 ||style="background:lightblue;"| 27 || ' || y'y bu
|-
|-
|010 1000 ||style="background:lightblue;"| 050 || style="background:#cff;"| 40 ||style="background:lightblue;"| 28 || ( ||  
|010 1000 ||style="background:lightblue;"| 050 || style="background:#cff;"| 40 ||style="background:lightblue;"| 28 || ( || to bu
|-
|-
|010 1001 ||style="background:lightblue;"| 051 || style="background:#cff;"| 41 ||style="background:lightblue;"| 29 || ) ||  
|010 1001 ||style="background:lightblue;"| 051 || style="background:#cff;"| 41 ||style="background:lightblue;"| 29 || ) || toi bu
|-
|-
|010 1010 ||style="background:lightblue;"| 052 || style="background:#cff;"| 42 ||style="background:lightblue;"| 2A || * ||  
|010 1010 ||style="background:lightblue;"| 052 || style="background:#cff;"| 42 ||style="background:lightblue;"| 2A || * || pi'i bu
|-
|-
|010 1011 ||style="background:lightblue;"| 053 || style="background:#cff;"| 43 ||style="background:lightblue;"| 2B || + ||  
|010 1011 ||style="background:lightblue;"| 053 || style="background:#cff;"| 43 ||style="background:lightblue;"| 2B || + || su'i bu
|-
|-
|010 1100 ||style="background:lightblue;"| 054 || style="background:#cff;"| 44 ||style="background:lightblue;"| 2C || , ||  
|010 1100 ||style="background:lightblue;"| 054 || style="background:#cff;"| 44 ||style="background:lightblue;"| 2C || , || ce bu
|-
|-
|010 1101 ||style="background:lightblue;"| 055 || style="background:#cff;"| 45 ||style="background:lightblue;"| 2D || - ||  
|010 1101 ||style="background:lightblue;"| 055 || style="background:#cff;"| 45 ||style="background:lightblue;"| 2D || - || vu'u bu
|-
|-
|010 1110 ||style="background:lightblue;"| 056 || style="background:#cff;"| 46 ||style="background:lightblue;"| 2E || . ||  
|010 1110 ||style="background:lightblue;"| 056 || style="background:#cff;"| 46 ||style="background:lightblue;"| 2E || . || denpa bu
|-
|-
|010 1111 ||style="background:lightblue;"| 057 || style="background:#cff;"| 47 ||style="background:lightblue;"| 2F || / ||  
|010 1111 ||style="background:lightblue;"| 057 || style="background:#cff;"| 47 ||style="background:lightblue;"| 2F || / || fi'u bu
|-
|-
|011 0000 ||style="background:lightblue;"| 060 || style="background:#cff;"| 48 ||style="background:lightblue;"| 30 || 0 ||  
|011 0000 ||style="background:lightblue;"| 060 || style="background:#cff;"| 48 ||style="background:lightblue;"| 30 || 0 ||  
Line 59: Line 59:
|011 1001 ||style="background:lightblue;"| 071 || style="background:#cff;"| 57 ||style="background:lightblue;"| 39 || 9 ||  
|011 1001 ||style="background:lightblue;"| 071 || style="background:#cff;"| 57 ||style="background:lightblue;"| 39 || 9 ||  
|-
|-
|011 1010 ||style="background:lightblue;"| 072 || style="background:#cff;"| 58 ||style="background:lightblue;"| 3A || : ||  
|011 1010 ||style="background:lightblue;"| 072 || style="background:#cff;"| 58 ||style="background:lightblue;"| 3A || : || zo'u bu
|-
|-
|011 1011 ||style="background:lightblue;"| 073 || style="background:#cff;"| 59 ||style="background:lightblue;"| 3B || ; ||  
|011 1011 ||style="background:lightblue;"| 073 || style="background:#cff;"| 59 ||style="background:lightblue;"| 3B || ; || vau bu
|-
|-
|011 1100 ||style="background:lightblue;"| 074 || style="background:#cff;"| 60 ||style="background:lightblue;"| 3C || < ||  
|011 1100 ||style="background:lightblue;"| 074 || style="background:#cff;"| 60 ||style="background:lightblue;"| 3C || < || me'i bu
|-
|-
|011 1101 ||style="background:lightblue;"| 075 || style="background:#cff;"| 61 ||style="background:lightblue;"| 3D || = ||  
|011 1101 ||style="background:lightblue;"| 075 || style="background:#cff;"| 61 ||style="background:lightblue;"| 3D || = || du bu
|-
|-
|011 1110 ||style="background:lightblue;"| 076 || style="background:#cff;"| 62 ||style="background:lightblue;"| 3E || > ||  
|011 1110 ||style="background:lightblue;"| 076 || style="background:#cff;"| 62 ||style="background:lightblue;"| 3E || > || za'u bu
|-
|-
|011 1111 ||style="background:lightblue;"| 077 || style="background:#cff;"| 63 ||style="background:lightblue;"| 3F || ? ||  
|011 1111 ||style="background:lightblue;"| 077 || style="background:#cff;"| 63 ||style="background:lightblue;"| 3F || ? || pau bu
|}
|}
|
|
Line 76: Line 76:
!Binary !! Oct !! Dec !! Hex !! Glyph !! Lojban
!Binary !! Oct !! Dec !! Hex !! Glyph !! Lojban
|-
|-
|100 0000 ||style="background:lightblue;"| 100 || style="background:#cff;"| 64 ||style="background:lightblue;"| 40 || @ ||  
|100 0000 ||style="background:lightblue;"| 100 || style="background:#cff;"| 64 ||style="background:lightblue;"| 40 || @ || bu'u bu
|-
|-
|100 0001 ||style="background:lightblue;"| 101 || style="background:#cff;"| 65 ||style="background:lightblue;"| 41 || A ||  
|100 0001 ||style="background:lightblue;"| 101 || style="background:#cff;"| 65 ||style="background:lightblue;"| 41 || A ||  
Line 130: Line 130:
|101 1010 ||style="background:lightblue;"| 132 || style="background:#cff;"| 90 ||style="background:lightblue;"| 5A || Z ||  
|101 1010 ||style="background:lightblue;"| 132 || style="background:#cff;"| 90 ||style="background:lightblue;"| 5A || Z ||  
|-
|-
|101 1011 ||style="background:lightblue;"| 133 || style="background:#cff;"| 91 ||style="background:lightblue;"| 5B || <nowiki>[</nowiki> ||  
|101 1011 ||style="background:lightblue;"| 133 || style="background:#cff;"| 91 ||style="background:lightblue;"| 5B || <nowiki>[</nowiki> || vei bu
|-
|-
|101 1100 ||style="background:lightblue;"| 134 || style="background:#cff;"| 92 ||style="background:lightblue;"| 5C || \ ||  
|101 1100 ||style="background:lightblue;"| 134 || style="background:#cff;"| 92 ||style="background:lightblue;"| 5C || \ || lu'e bu
|-
|-
|101 1101 ||style="background:lightblue;"| 135 || style="background:#cff;"| 93 ||style="background:lightblue;"| 5D || <nowiki>]</nowiki> ||  
|101 1101 ||style="background:lightblue;"| 135 || style="background:#cff;"| 93 ||style="background:lightblue;"| 5D || <nowiki>]</nowiki> || ve'o bu
|-
|-
|101 1110 ||style="background:lightblue;"| 136 || style="background:#cff;"| 94 ||style="background:lightblue;"| 5E || ^ ||  
|101 1110 ||style="background:lightblue;"| 136 || style="background:#cff;"| 94 ||style="background:lightblue;"| 5E || ^ || te'a bu
|-
|-
|101 1111 ||style="background:lightblue;"| 137 || style="background:#cff;"| 95 ||style="background:lightblue;"| 5F || _ ||  
|101 1111 ||style="background:lightblue;"| 137 || style="background:#cff;"| 95 ||style="background:lightblue;"| 5F || _ || dizlo bu
|}
|}
|
|
Line 145: Line 145:
!Binary !! Oct !! Dec !! Hex !! Glyph !! Lojban
!Binary !! Oct !! Dec !! Hex !! Glyph !! Lojban
|-
|-
|110 0000 ||style="background:lightblue;"| 140 || style="background:#cff;"| 96 ||style="background:lightblue;"| 60 || ` ||  
|110 0000 ||style="background:lightblue;"| 140 || style="background:#cff;"| 96 ||style="background:lightblue;"| 60 || ` || zukte bu
|-
|-
|110 0001 ||style="background:lightblue;"| 141 || style="background:#cff;"| 97 ||style="background:lightblue;"| 61 || a ||  
|110 0001 ||style="background:lightblue;"| 141 || style="background:#cff;"| 97 ||style="background:lightblue;"| 61 || a ||  
Line 199: Line 199:
|111 1010 ||style="background:lightblue;"| 172 || style="background:#cff;"| 122 ||style="background:lightblue;"| 7A || z ||  
|111 1010 ||style="background:lightblue;"| 172 || style="background:#cff;"| 122 ||style="background:lightblue;"| 7A || z ||  
|-
|-
|111 1011 ||style="background:lightblue;"| 173 || style="background:#cff;"| 123 ||style="background:lightblue;"| 7B || { ||  
|111 1011 ||style="background:lightblue;"| 173 || style="background:#cff;"| 123 ||style="background:lightblue;"| 7B || { || lu'i bu
|-
|-
|111 1100 ||style="background:lightblue;"| 174 || style="background:#cff;"| 124 ||style="background:lightblue;"| 7C || <nowiki>|</nowiki> ||  
|111 1100 ||style="background:lightblue;"| 174 || style="background:#cff;"| 124 ||style="background:lightblue;"| 7C || <nowiki>|</nowiki> || sraji bu
|-
|-
|111 1101 ||style="background:lightblue;"| 175 || style="background:#cff;"| 125 ||style="background:lightblue;"| 7D || } ||  
|111 1101 ||style="background:lightblue;"| 175 || style="background:#cff;"| 125 ||style="background:lightblue;"| 7D || } || lu'u bu
|-
|-
|111 1110 ||style="background:lightblue;"| 176 || style="background:#cff;"| 126 ||style="background:lightblue;"| 7E || ~ ||  
|111 1110 ||style="background:lightblue;"| 176 || style="background:#cff;"| 126 ||style="background:lightblue;"| 7E || ~ || ji'i bu
|}
|}
|}
|}

Revision as of 09:04, 20 April 2015

ASCII printable code chart

Binary Oct Dec Hex Glyph Lojban
010 0000 040 32 20 (space)
010 0001 041 33 21 ! sai bu
010 0010 042 34 22 " sitna bu
010 0011 043 35 23 # li bu
010 0100 044 36 24 $ rupnu bu
010 0101 045 37 25 % ce'i bu
010 0110 046 38 26 & je bu
010 0111 047 39 27 ' y'y bu
010 1000 050 40 28 ( to bu
010 1001 051 41 29 ) toi bu
010 1010 052 42 2A * pi'i bu
010 1011 053 43 2B + su'i bu
010 1100 054 44 2C , ce bu
010 1101 055 45 2D - vu'u bu
010 1110 056 46 2E . denpa bu
010 1111 057 47 2F / fi'u bu
011 0000 060 48 30 0
011 0001 061 49 31 1
011 0010 062 50 32 2
011 0011 063 51 33 3
011 0100 064 52 34 4
011 0101 065 53 35 5
011 0110 066 54 36 6
011 0111 067 55 37 7
011 1000 070 56 38 8
011 1001 071 57 39 9
011 1010 072 58 3A : zo'u bu
011 1011 073 59 3B ; vau bu
011 1100 074 60 3C < me'i bu
011 1101 075 61 3D = du bu
011 1110 076 62 3E > za'u bu
011 1111 077 63 3F ? pau bu
Binary Oct Dec Hex Glyph Lojban
100 0000 100 64 40 @ bu'u bu
100 0001 101 65 41 A
100 0010 102 66 42 B
100 0011 103 67 43 C
100 0100 104 68 44 D
100 0101 105 69 45 E
100 0110 106 70 46 F
100 0111 107 71 47 G
100 1000 110 72 48 H
100 1001 111 73 49 I
100 1010 112 74 4A J
100 1011 113 75 4B K
100 1100 114 76 4C L
100 1101 115 77 4D M
100 1110 116 78 4E N
100 1111 117 79 4F O
101 0000 120 80 50 P
101 0001 121 81 51 Q
101 0010 122 82 52 R
101 0011 123 83 53 S
101 0100 124 84 54 T
101 0101 125 85 55 U
101 0110 126 86 56 V
101 0111 127 87 57 W
101 1000 130 88 58 X
101 1001 131 89 59 Y
101 1010 132 90 5A Z
101 1011 133 91 5B [ vei bu
101 1100 134 92 5C \ lu'e bu
101 1101 135 93 5D ] ve'o bu
101 1110 136 94 5E ^ te'a bu
101 1111 137 95 5F _ dizlo bu
Binary Oct Dec Hex Glyph Lojban
110 0000 140 96 60 ` zukte bu
110 0001 141 97 61 a
110 0010 142 98 62 b
110 0011 143 99 63 c
110 0100 144 100 64 d
110 0101 145 101 65 e
110 0110 146 102 66 f
110 0111 147 103 67 g
110 1000 150 104 68 h
110 1001 151 105 69 i
110 1010 152 106 6A j
110 1011 153 107 6B k
110 1100 154 108 6C l
110 1101 155 109 6D m
110 1110 156 110 6E n
110 1111 157 111 6F o
111 0000 160 112 70 p
111 0001 161 113 71 q
111 0010 162 114 72 r
111 0011 163 115 73 s
111 0100 164 116 74 t
111 0101 165 117 75 u
111 0110 166 118 76 v
111 0111 167 119 77 w
111 1000 170 120 78 x
111 1001 171 121 79 y
111 1010 172 122 7A z
111 1011 173 123 7B { lu'i bu
111 1100 174 124 7C | sraji bu
111 1101 175 125 7D } lu'u bu
111 1110 176 126 7E ~ ji'i bu