3000 traji vajni valsi: Difference between revisions
Jump to navigation
Jump to search
(Created page with " <center>Exercise 3</center> Where are these places? #'''.nu,IORK.''' #'''.romas.''' #'''.xavanas.''' #'''.kardif.''' #'''.beidjin.''' #'''.ANkaras.''' #'''.ALbekerkis.''' #...") |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|class='wikitable' | |||
|- | |||
|pa, lo pa | |||
|a, an | |||
|indefinite article | |||
|- | |||
| | |||
|abandon | |||
|v. | |||
|- | |||
| | |||
|abandoned | |||
|adj. | |||
|- | |||
|lonu kakne | |||
|ability | |||
|n. | |||
|- | |||
|lo kakne | |||
|able | |||
|adj. | |||
|- | |||
|lo na kakne | |||
|unable | |||
|adj. | |||
|- | |||
|pe | |||
|about | |||
|adv., prep. | |||
|- | |||
|ga'u | |||
|above | |||
|prep., adv. | |||
|- | |||
| | |||
|abroad | |||
|adv. | |||
|- | |||
|lo nu na zvati | |||
|absence | |||
|n. | |||
|- | |||
|lo na zvati | |||
|absent | |||
|adj. | |||
|- | |||
| | |||
|absolute | |||
|adj. | |||
|- | |||
| | |||
|absolutely | |||
|adv. | |||
|- | |||
| | |||
|absorb | |||
|v. | |||
|- | |||
| | |||
|abuse | |||
|n., v. | |||
|- | |||
| | |||
|academic | |||
|adj. | |||
|- | |||
| | |||
|accent | |||
|n. | |||
|- | |||
| | |||
|accept | |||
|v. | |||
|- | |||
| | |||
|acceptable | |||
|adj. | |||
|- | |||
| | |||
|unacceptable | |||
|adj. | |||
|- | |||
| | |||
|access | |||
|n. | |||
|- | |||
|nu snuti | |||
|accident | |||
|n. | |||
|- | |||
|snuti | |||
|by | |||
|accident | |||
|- | |||
|snuti | |||
|accidental | |||
|adj. | |||
|- | |||
|snuti | |||
|accidentally | |||
|adv. | |||
|- | |||
| | |||
|accommodation | |||
|n. | |||
|- | |||
|kansa | |||
|accompany | |||
|v. | |||
|- | |||
|fi'o jinvi | |||
|according to | |||
|prep. | |||
|- | |||
| | |||
|account | |||
|n., v. | |||
|- | |||
|satci | |||
|accurate | |||
|adj. | |||
|- | |||
|satci | |||
|accurately | |||
|adv. | |||
|- | |||
| | |||
|accuse | |||
|v. | |||
|- | |||
| | |||
|achieve | |||
|v. | |||
|- | |||
| | |||
|achievement | |||
|n. | |||
|- | |||
|slami | |||
|acid | |||
|n. | |||
|- | |||
| | |||
|acknowledge | |||
|v. | |||
|- | |||
|cpacu | |||
|acquire | |||
|v. | |||
|- | |||
|pa'o | |||
|across | |||
|adv., prep. | |||
|- | |||
|se zukte | |||
|act | |||
|n. | |||
|- | |||
|zukte | |||
|act | |||
|v. | |||
|- | |||
|nu zukte | |||
|action | |||
|n. | |||
|- | |||
| | |||
|take | |||
|action | |||
|- | |||
| | |||
|active | |||
|adj. | |||
|- | |||
| | |||
|actively | |||
|adv. | |||
|- | |||
| | |||
|activity | |||
|n. | |||
|- | |||
| | |||
|actor, actress | |||
|n. | |||
|- | |||
| | |||
|actual | |||
|adj. | |||
|- | |||
| | |||
|actually | |||
|adv. | |||
|- | |||
| | |||
|ad | |||
|advertisement | |||
|- | |||
| | |||
|adapt | |||
|v. | |||
|- | |||
| | |||
|add | |||
|v. | |||
|- | |||
|seljmina | |||
|addition | |||
|n. | |||
|- | |||
| | |||
|in | |||
|addition (to) | |||
|- | |||
|seljmina | |||
|additional | |||
|adj. | |||
|- | |||
| | |||
|address | |||
|n., v. | |||
|- | |||
| | |||
|adequate | |||
|adj. | |||
|- | |||
| | |||
|adequately | |||
|adv. | |||
|- | |||
|stika | |||
|adjust | |||
|v. | |||
|- | |||
| | |||
|admiration | |||
|n. | |||
|- | |||
| | |||
|admire | |||
|v. | |||
|- | |||
| | |||
|admit | |||
|v. | |||
|- | |||
| | |||
|adopt | |||
|v. | |||
|- | |||
| | |||
|adult | |||
|n., adj. | |||
|- | |||
| | |||
|advance | |||
|n., v. | |||
|- | |||
| | |||
|advanced | |||
|adj. | |||
|- | |||
| | |||
|in | |||
|advance | |||
|- | |||
| | |||
|advantage | |||
|n. | |||
|- | |||
| | |||
|take | |||
|advantage of | |||
|- | |||
| | |||
|adventure | |||
|n. | |||
|- | |||
| | |||
|advertise | |||
|v. | |||
|- | |||
| | |||
|advertising | |||
|n. | |||
|- | |||
| | |||
|advertisement | |||
|(also ad, advert) n. | |||
|- | |||
| | |||
|advice | |||
|n. | |||
|- | |||
| | |||
|advise | |||
|v. | |||
|- | |||
| | |||
|affair | |||
|n. | |||
|- | |||
| | |||
|affect | |||
|v. | |||
|- | |||
|nu nelci | |||
|affection | |||
|n. | |||
|- | |||
| | |||
|afford | |||
|v. | |||
|- | |||
|terpa | |||
|afraid | |||
|adj. | |||
|- | |||
|ba'o | |||
|after | |||
|prep., conj., adv. | |||
|- | |||
| | |||
|afternoon | |||
|n. | |||
|- | |||
| | |||
|afterwards | |||
|(especially BrE; NAmE usually afterward) adv. | |||
|- | |||
| | |||
|again | |||
|adv. | |||
|- | |||
| | |||
|against | |||
|prep. | |||
|- | |||
|nilnalci'o | |||
|age | |||
|n. | |||
|- | |||
| | |||
|aged | |||
|adj. | |||
|- | |||
| | |||
|agency | |||
|n. | |||
|- | |||
| | |||
|agent | |||
|n. | |||
|- | |||
| | |||
|aggressive | |||
|adj. | |||
|- | |||
| | |||
|ago | |||
|adv. | |||
|- | |||
|tugni | |||
|agree | |||
|v. | |||
|- | |||
|nu tugni | |||
|agreement | |||
|n. | |||
|- | |||
| | |||
|ahead | |||
|adv. | |||
|- | |||
|nu sidju | |||
|aid | |||
|n. | |||
|- | |||
|sidju | |||
|aid | |||
|v. | |||
|- | |||
| | |||
|aim | |||
|n., v. | |||
|- | |||
|vacri | |||
|air | |||
|n. | |||
|- | |||
| | |||
|aircraft | |||
|n. | |||
|- | |||
| | |||
|airport | |||
|n. | |||
|- | |||
| | |||
|alarm | |||
|n., v. | |||
|- | |||
| | |||
|alarming | |||
|adj. | |||
|- | |||
| | |||
|alarmed | |||
|adj. | |||
|- | |||
|xalka | |||
|alcohol | |||
|n. | |||
|- | |||
|xalka | |||
|alcoholic | |||
|adj., n. | |||
|- | |||
|jmive | |||
|alive | |||
|adj. | |||
|- | |||
|ro | |||
|all | |||
|det., pron., adv. | |||
|- | |||
|curmi | |||
|allow | |||
|v. | |||
|- | |||
| | |||
|all right | |||
|adj., adv., exclamation | |||
|- | |||
| | |||
|ally | |||
|n., v. | |||
|- | |||
| | |||
|allied | |||
|adj. | |||
|- | |||
| | |||
|almost | |||
|adv. | |||
|- | |||
| | |||
|alone | |||
|adj., adv. | |||
|- | |||
| | |||
|along | |||
|prep., adv. | |||
|- | |||
| | |||
|alongside | |||
|prep., adv. | |||
|- | |||
| | |||
|aloud | |||
|adv. | |||
|- | |||
| | |||
|alphabet | |||
|n. | |||
|- | |||
| | |||
|alphabetical | |||
|adj. | |||
|- | |||
| | |||
|alphabetically | |||
|adv. | |||
|- | |||
| | |||
|already | |||
|adv. | |||
|- | |||
|ji'a | |||
|also | |||
|adv. | |||
|- | |||
|galfi | |||
|alter | |||
|v. | |||
|- | |||
| | |||
|alternative | |||
|n., adj. | |||
|- | |||
| | |||
|alternatively | |||
|adv. | |||
|- | |||
|ku'i | |||
|although | |||
|conj. | |||
|- | |||
| | |||
|altogether | |||
|adv. | |||
|- | |||
|roroi | |||
|always | |||
|adv. | |||
|- | |||
| | |||
|a.m. | |||
|(NAmE also A.M.) abbr. | |||
|- | |||
|se manci | |||
|amaze | |||
|v. | |||
|- | |||
|se manci | |||
|amazing | |||
|adj. | |||
|- | |||
|manci | |||
|amazed | |||
|adj. | |||
|- | |||
| | |||
|ambition | |||
|n. | |||
|- | |||
| | |||
|ambulance | |||
|n. | |||
|- | |||
| | |||
|among | |||
|(also amongst) prep. | |||
|- | |||
| | |||
|amount | |||
|n., v. | |||
|- | |||
|zdile | |||
|amuse | |||
|v. | |||
|- | |||
|zdile | |||
|amusing | |||
|adj. | |||
|- | |||
|se zdile | |||
|amused | |||
|adj. | |||
|- | |||
|lo | |||
|an | |||
|a, an | |||
|- | |||
|lanli | |||
|analyse | |||
|(BrE) (NAmE analyze) v. | |||
|- | |||
|nu lanli | |||
|analysis | |||
|n. | |||
|- | |||
| | |||
|ancient | |||
|adj. | |||
|- | |||
| | |||
|and | |||
|conj. | |||
|- | |||
|nu fengu | |||
|anger | |||
|n. | |||
|- | |||
|jganu | |||
|angle | |||
|n. | |||
|- | |||
|fengu | |||
|angry | |||
|adj. | |||
|- | |||
|fengu | |||
|angrily | |||
|adv. | |||
|- | |||
|danlu | |||
|animal | |||
|n. | |||
|- | |||
| | |||
|ankle | |||
|n. | |||
|- | |||
| | |||
|anniversary | |||
|n. | |||
|- | |||
| | |||
|announce | |||
|v. | |||
|- | |||
|fanza | |||
|annoy | |||
|v. | |||
|- | |||
|fanza | |||
|annoying | |||
|adj. | |||
|- | |||
|se fanza | |||
|annoyed | |||
|adj. | |||
|- | |||
| | |||
|annual | |||
|adj. | |||
|- | |||
| | |||
|annually | |||
|adv. | |||
|- | |||
| | |||
|another | |||
|det., pron. | |||
|- | |||
| | |||
|answer | |||
|n., v. | |||
|- | |||
| | |||
|anti- | |||
|prefix | |||
|- | |||
| | |||
|anticipate | |||
|v. | |||
|- | |||
| | |||
|anxiety | |||
|n. | |||
|- | |||
| | |||
|anxious | |||
|adj. | |||
|- | |||
| | |||
|anxiously | |||
|adv. | |||
|- | |||
| | |||
|any | |||
|det., pron., adv. | |||
|- | |||
| | |||
|anyone | |||
|(also anybody) pron. | |||
|- | |||
| | |||
|anything | |||
|pron. | |||
|- | |||
| | |||
|anyway | |||
|adv. | |||
|- | |||
| | |||
|anywhere | |||
|adv. | |||
|- | |||
| | |||
|apart | |||
|adv. | |||
|- | |||
| | |||
|apart | |||
|from (also aside from especially in NAmE) prep. | |||
|- | |||
| | |||
|apartment | |||
|n. (especially NAmE) | |||
|- | |||
| | |||
|apologize | |||
|(BrE also -ise) v. | |||
|- | |||
| | |||
|apparent | |||
|adj. | |||
|- | |||
| | |||
|apparently | |||
|adv. | |||
|- | |||
| | |||
|appeal | |||
|n., v. | |||
|- | |||
| | |||
|appear | |||
|v. | |||
|- | |||
| | |||
|appearance | |||
|n. | |||
|- | |||
| | |||
|apple | |||
|n. | |||
|- | |||
| | |||
|application | |||
|n. | |||
|- | |||
| | |||
|apply | |||
|v. | |||
|- | |||
| | |||
|appoint | |||
|v. | |||
|- | |||
| | |||
|appointment | |||
|n. | |||
|- | |||
| | |||
|appreciate | |||
|v. | |||
|- | |||
| | |||
|approach | |||
|v., n. | |||
|- | |||
| | |||
|appropriate | |||
|adj. | |||
|- | |||
| | |||
|approval | |||
|n. | |||
|- | |||
| | |||
|approve | |||
|(of) v. | |||
|- | |||
| | |||
|approving | |||
|adj. | |||
|- | |||
| | |||
|approximate | |||
|adj. | |||
|- | |||
| | |||
|approximately | |||
|adv. | |||
|- | |||
| | |||
|April | |||
|n. (abbr. Apr.) | |||
|- | |||
| | |||
|area | |||
|n. | |||
|- | |||
| | |||
|argue | |||
|v. | |||
|- | |||
| | |||
|argument | |||
|n. | |||
|- | |||
| | |||
|arise | |||
|v. | |||
|- | |||
| | |||
|arm | |||
|n., v. | |||
|- | |||
| | |||
|arms | |||
|n. | |||
|- | |||
| | |||
|armed | |||
|adj. | |||
|- | |||
| | |||
|army | |||
|n. | |||
|- | |||
| | |||
|around | |||
|adv., prep. | |||
|- | |||
| | |||
|arrange | |||
|v. | |||
|- | |||
| | |||
|arrangement | |||
|n. | |||
|- | |||
| | |||
|arrest | |||
|v., n. | |||
|- | |||
| | |||
|arrival | |||
|n. | |||
|- | |||
| | |||
|arrive | |||
|v. | |||
|- | |||
| | |||
|arrow | |||
|n. | |||
|- | |||
| | |||
|art | |||
|n. | |||
|- | |||
| | |||
|article | |||
|n. | |||
|- | |||
| | |||
|artificial | |||
|adj. | |||
|- | |||
| | |||
|artificially | |||
|adv. | |||
|- | |||
| | |||
|artist | |||
|n. | |||
|- | |||
| | |||
|artistic | |||
|adj. | |||
|- | |||
| | |||
|as | |||
|prep., adv., conj. | |||
|- | |||
| | |||
|ashamed | |||
|adj. | |||
|- | |||
| | |||
|aside | |||
|adv. | |||
|- | |||
| | |||
|aside | |||
|from apart from | |||
|- | |||
| | |||
|ask | |||
|v. | |||
|- | |||
| | |||
|asleep | |||
|adj. | |||
|- | |||
| | |||
|fall | |||
|asleep | |||
|- | |||
| | |||
|aspect | |||
|n. | |||
|- | |||
| | |||
|assist | |||
|v. | |||
|- | |||
| | |||
|assistance | |||
|n. | |||
|- | |||
| | |||
|assistant | |||
|n., adj. | |||
|- | |||
| | |||
|associate | |||
|v. | |||
|- | |||
| | |||
|associated | |||
|with | |||
|- | |||
| | |||
|association | |||
|n. | |||
|- | |||
| | |||
|assume | |||
|v. | |||
|- | |||
| | |||
|assure | |||
|v. | |||
|- | |||
| | |||
|at | |||
|prep. | |||
|- | |||
| | |||
|atmosphere | |||
|n. | |||
|- | |||
| | |||
|atom | |||
|n. | |||
|- | |||
| | |||
|attach | |||
|v. | |||
|- | |||
| | |||
|attached | |||
|adj. | |||
|- | |||
| | |||
|attack | |||
|n., v. | |||
|- | |||
| | |||
|attempt | |||
|n., v. | |||
|- | |||
| | |||
|attempted | |||
|adj. | |||
|- | |||
| | |||
|attend | |||
|v. | |||
|- | |||
| | |||
|attention | |||
|n. | |||
|- | |||
| | |||
|pay | |||
|attention | |||
|- | |||
| | |||
|attitude | |||
|n. | |||
|- | |||
| | |||
|attorney | |||
|n. (especially NAmE) | |||
|- | |||
| | |||
|attract | |||
|v. | |||
|- | |||
| | |||
|attraction | |||
|n. | |||
|- | |||
| | |||
|attractive | |||
|adj. | |||
|- | |||
| | |||
|audience | |||
|n. | |||
|- | |||
| | |||
|August | |||
|n. (abbr. Aug.) | |||
|- | |||
| | |||
|aunt | |||
|n. | |||
|- | |||
| | |||
|author | |||
|n. | |||
|- | |||
| | |||
|authority | |||
|n. | |||
|- | |||
| | |||
|automatic | |||
|adj. | |||
|- | |||
| | |||
|automatically | |||
|adv. | |||
|- | |||
| | |||
|autumn | |||
|n. (especially BrE) | |||
|- | |||
| | |||
|available | |||
|adj. | |||
|- | |||
| | |||
|average | |||
|adj., n. | |||
|- | |||
| | |||
|avoid | |||
|v. | |||
|- | |||
| | |||
|awake | |||
|adj. | |||
|- | |||
| | |||
|award | |||
|n., v. | |||
|- | |||
| | |||
|aware | |||
|adj. | |||
|- | |||
| | |||
|away | |||
|adv. | |||
|- | |||
| | |||
|awful | |||
|adj. | |||
|- | |||
| | |||
|awfully | |||
|adv. | |||
|- | |||
| | |||
|awkward | |||
|adj. | |||
|- | |||
| | |||
|awkwardly | |||
|adv. | |||
|- | |||
| | |||
|baby | |||
|n. | |||
|- | |||
| | |||
|back | |||
|n., adj., adv., v. | |||
|- | |||
| | |||
|background | |||
|n. | |||
|- | |||
| | |||
|backwards | |||
|(also backward especially in NAmE) adv. | |||
|- | |||
| | |||
|backward | |||
|adj. | |||
|- | |||
| | |||
|bacteria | |||
|n. | |||
|- | |||
| | |||
|bad | |||
|adj. | |||
|- | |||
| | |||
|go | |||
|bad | |||
|- | |||
| | |||
|badly | |||
|adv. | |||
|- | |||
| | |||
|bad-tempered | |||
|adj. | |||
|- | |||
| | |||
|bag | |||
|n. | |||
|- | |||
| | |||
|baggage | |||
|n. (especially NAmE) | |||
|- | |||
| | |||
|bake | |||
|v. | |||
|- | |||
| | |||
|balance | |||
|n., v. | |||
|- | |||
| | |||
|ball | |||
|n. | |||
|- | |||
| | |||
|ban | |||
|v., n. | |||
|- | |||
| | |||
|band | |||
|n. | |||
|- | |||
| | |||
|bandage | |||
|n., v. | |||
|- | |||
| | |||
|bank | |||
|n. | |||
|- | |||
| | |||
|bar | |||
|n. | |||
|- | |||
| | |||
|bargain | |||
|n. | |||
|- | |||
| | |||
|barrier | |||
|n. | |||
|- | |||
| | |||
|base | |||
|n., v. | |||
|- | |||
| | |||
|based | |||
|on | |||
|- | |||
| | |||
|basic | |||
|adj. | |||
|- | |||
| | |||
|basically | |||
|adv. | |||
|- | |||
| | |||
|basis | |||
|n. | |||
|- | |||
| | |||
|bath | |||
|n. | |||
|- | |||
| | |||
|bathroom | |||
|n. | |||
|- | |||
| | |||
|battery | |||
|n. | |||
|- | |||
| | |||
|battle | |||
|n. | |||
|- | |||
| | |||
|bay | |||
|n. | |||
|- | |||
| | |||
|be | |||
|v., auxiliary v. | |||
|- | |||
| | |||
|beach | |||
|n. | |||
|- | |||
| | |||
|beak | |||
|n. | |||
|- | |||
| | |||
|bear | |||
|v. | |||
|- | |||
| | |||
|beard | |||
|n. | |||
|- | |||
| | |||
|beat | |||
|n., v. | |||
|- | |||
| | |||
|beautiful | |||
|adj. | |||
|- | |||
| | |||
|beautifully | |||
|adv. | |||
|- | |||
| | |||
|beauty | |||
|n. | |||
|- | |||
| | |||
|because | |||
|conj. | |||
|- | |||
| | |||
|because | |||
|of prep. | |||
|- | |||
| | |||
|become | |||
|v. | |||
|- | |||
| | |||
|bed | |||
|n. | |||
|- | |||
| | |||
|bedroom | |||
|n. | |||
|- | |||
| | |||
|beef | |||
|n. | |||
|- | |||
| | |||
|beer | |||
|n. | |||
|- | |||
| | |||
|before | |||
|prep., conj., adv. | |||
|- | |||
| | |||
|begin | |||
|v. | |||
|- | |||
| | |||
|beginning | |||
|n. | |||
|- | |||
| | |||
|behalf | |||
|n.: on behalf of sb, on sb’s behalf (BrE) (NAmE in behalf of sb, in sb’s behalf) | |||
|- | |||
| | |||
|behave | |||
|v. | |||
|- | |||
| | |||
|behaviour | |||
|(BrE) (NAmE behavior) n. | |||
|- | |||
| | |||
|behind | |||
|prep., adv. | |||
|- | |||
| | |||
|belief | |||
|n. | |||
|- | |||
| | |||
|believe | |||
|v. | |||
|- | |||
| | |||
|bell | |||
|n. | |||
|- | |||
| | |||
|belong | |||
|v. | |||
|- | |||
| | |||
|below | |||
|prep., adv. | |||
|- | |||
| | |||
|belt | |||
|n. | |||
|- | |||
| | |||
|bend | |||
|v., n. | |||
|- | |||
| | |||
|bent | |||
|adj. | |||
|- | |||
| | |||
|beneath | |||
|prep., adv. | |||
|- | |||
| | |||
|benefit | |||
|n., v. | |||
|- | |||
| | |||
|beside | |||
|prep. | |||
|- | |||
| | |||
|bet | |||
|v., n. | |||
|- | |||
| | |||
|betting | |||
|n. | |||
|- | |||
| | |||
|better, best | |||
|good, well | |||
|- | |||
| | |||
|between | |||
|prep., adv. | |||
|- | |||
| | |||
|beyond | |||
|prep., adv. | |||
|- | |||
| | |||
|bicycle | |||
|(also bike) n. | |||
|- | |||
| | |||
|bid | |||
|v., n. | |||
|- | |||
| | |||
|big | |||
|adj. | |||
|- | |||
| | |||
|bill | |||
|n. | |||
|- | |||
| | |||
|bin | |||
|n. (BrE) | |||
|- | |||
| | |||
|biology | |||
|n. | |||
|- | |||
| | |||
|bird | |||
|n. | |||
|- | |||
| | |||
|birth | |||
|n. | |||
|- | |||
| | |||
|give | |||
|birth (to) | |||
|- | |||
| | |||
|birthday | |||
|n. | |||
|- | |||
| | |||
|biscuit | |||
|n. (BrE) | |||
|- | |||
| | |||
|bit | |||
|n. (especially BrE) | |||
|- | |||
| | |||
|a | |||
|bit | |||
|- | |||
| | |||
|bite | |||
|v., n. | |||
|- | |||
| | |||
|bitter | |||
|adj. | |||
|- | |||
| | |||
|bitterly | |||
|adv. | |||
|- | |||
| | |||
|black | |||
|adj., n. | |||
|- | |||
| | |||
|blade | |||
|n. | |||
|- | |||
| | |||
|blame | |||
|v., n. | |||
|- | |||
| | |||
|blank | |||
|adj., n. | |||
|- | |||
| | |||
|blankly | |||
|adv. | |||
|- | |||
| | |||
|blind | |||
|adj. | |||
|- | |||
| | |||
|block | |||
|n., v. | |||
|- | |||
| | |||
|blonde | |||
|adj., n., blond adj. | |||
|- | |||
| | |||
|blood | |||
|n. | |||
|- | |||
| | |||
|blow | |||
|v., n. | |||
|- | |||
| | |||
|blue | |||
|adj., n. | |||
|- | |||
| | |||
|board | |||
|n., v. | |||
|- | |||
| | |||
|on | |||
|board | |||
|- | |||
| | |||
|boat | |||
|n. | |||
|- | |||
| | |||
|body | |||
|n. | |||
|- | |||
| | |||
|boil | |||
|v. | |||
|- | |||
| | |||
|bomb | |||
|n., v. | |||
|- | |||
| | |||
|bone | |||
|n. | |||
|- | |||
| | |||
|book | |||
|n., v. | |||
|- | |||
| | |||
|boot | |||
|n. | |||
|- | |||
| | |||
|border | |||
|n. | |||
|- | |||
| | |||
|bore | |||
|v. | |||
|- | |||
| | |||
|boring | |||
|adj. | |||
|- | |||
| | |||
|bored | |||
|adj. | |||
|- | |||
| | |||
|born: | |||
|be born v. | |||
|- | |||
| | |||
|borrow | |||
|v. | |||
|- | |||
| | |||
|boss | |||
|n. | |||
|- | |||
| | |||
|both | |||
|det., pron. | |||
|- | |||
| | |||
|bother | |||
|v. | |||
|- | |||
| | |||
|bottle | |||
|n. | |||
|- | |||
| | |||
|bottom | |||
|n., adj. | |||
|- | |||
| | |||
|bound | |||
|adj.: bound to | |||
|- | |||
| | |||
|bowl | |||
|n. | |||
|- | |||
| | |||
|box | |||
|n. | |||
|- | |||
| | |||
|boy | |||
|n. | |||
|- | |||
| | |||
|boyfriend | |||
|n. | |||
|- | |||
| | |||
|brain | |||
|n. | |||
|- | |||
| | |||
|branch | |||
|n. | |||
|- | |||
| | |||
|brand | |||
|n. | |||
|- | |||
| | |||
|brave | |||
|adj. | |||
|- | |||
| | |||
|bread | |||
|n. | |||
|- | |||
| | |||
|break | |||
|v., n. | |||
|- | |||
| | |||
|broken | |||
|adj. | |||
|- | |||
| | |||
|breakfast | |||
|n. | |||
|- | |||
| | |||
|breast | |||
|n. | |||
|- | |||
| | |||
|breath | |||
|n. | |||
|- | |||
| | |||
|breathe | |||
|v. | |||
|- | |||
| | |||
|breathing | |||
|n. | |||
|- | |||
| | |||
|breed | |||
|v., n. | |||
|- | |||
| | |||
|brick | |||
|n. | |||
|- | |||
| | |||
|bridge | |||
|n. | |||
|- | |||
| | |||
|brief | |||
|adj. | |||
|- | |||
| | |||
|briefly | |||
|adv. | |||
|- | |||
| | |||
|bright | |||
|adj. | |||
|- | |||
| | |||
|brightly | |||
|adv. | |||
|- | |||
| | |||
|brilliant | |||
|adj. | |||
|- | |||
| | |||
|bring | |||
|v. | |||
|- | |||
| | |||
|broad | |||
|adj. | |||
|- | |||
| | |||
|broadly | |||
|adv. | |||
|- | |||
| | |||
|broadcast | |||
|v., n. | |||
|- | |||
| | |||
|broken | |||
|break | |||
|- | |||
| | |||
|brother | |||
|n. | |||
|- | |||
| | |||
|brown | |||
|adj., n. | |||
|- | |||
| | |||
|brush | |||
|n., v. | |||
|- | |||
| | |||
|bubble | |||
|n. | |||
|- | |||
| | |||
|budget | |||
|n. | |||
|- | |||
| | |||
|build | |||
|v. | |||
|- | |||
| | |||
|building | |||
|n. | |||
|- | |||
| | |||
|bullet | |||
|n. | |||
|- | |||
| | |||
|bunch | |||
|n. | |||
|- | |||
| | |||
|burn | |||
|v. | |||
|- | |||
| | |||
|burnt | |||
|adj. | |||
|- | |||
| | |||
|burst | |||
|v. | |||
|- | |||
| | |||
|bury | |||
|v. | |||
|- | |||
| | |||
|bus | |||
|n. | |||
|- | |||
| | |||
|bush | |||
|n. | |||
|- | |||
| | |||
|business | |||
|n. | |||
|- | |||
| | |||
|businessman, businesswoman | |||
|n. | |||
|- | |||
| | |||
|busy | |||
|adj. | |||
|- | |||
| | |||
|but | |||
|conj. | |||
|- | |||
| | |||
|butter | |||
|n. | |||
|- | |||
| | |||
|button | |||
|n. | |||
|- | |||
| | |||
|buy | |||
|v. | |||
|- | |||
| | |||
|buyer | |||
|n. | |||
|- | |||
| | |||
|by | |||
|prep., adv. | |||
|- | |||
| | |||
|bye | |||
|exclamation | |||
|- | |||
| | |||
|c | |||
|abbr. cent | |||
|- | |||
| | |||
|cabinet | |||
|n. | |||
|- | |||
| | |||
|cable | |||
|n. | |||
|- | |||
| | |||
|cake | |||
|n. | |||
|- | |||
| | |||
|calculate | |||
|v. | |||
|- | |||
| | |||
|calculation | |||
|n. | |||
|- | |||
| | |||
|call | |||
|v., n. | |||
|- | |||
| | |||
|be | |||
|called | |||
|- | |||
| | |||
|calm | |||
|adj., v., n. | |||
|- | |||
| | |||
|calmly | |||
|adv. | |||
|- | |||
| | |||
|camera | |||
|n. | |||
|- | |||
| | |||
|camp | |||
|n., v. | |||
|- | |||
| | |||
|camping | |||
|n. | |||
|- | |||
| | |||
|campaign | |||
|n. | |||
|- | |||
| | |||
|can | |||
|modal v., n. | |||
|- | |||
| | |||
|cannot | |||
| | |||
|- | |||
| | |||
|could | |||
|modal v. | |||
|- | |||
| | |||
|cancel | |||
|v. | |||
|- | |||
| | |||
|cancer | |||
|n. | |||
|- | |||
| | |||
|candidate | |||
|n. | |||
|- | |||
| | |||
|candy | |||
|n. (NAmE) | |||
|- | |||
| | |||
|cap | |||
|n. | |||
|- | |||
| | |||
|capable | |||
|(of) adj. | |||
|- | |||
| | |||
|capacity | |||
|n. | |||
|- | |||
| | |||
|capital | |||
|n., adj. | |||
|- | |||
| | |||
|captain | |||
|n. | |||
|- | |||
| | |||
|capture | |||
|v., n. | |||
|- | |||
| | |||
|car | |||
|n. | |||
|- | |||
| | |||
|card | |||
|n. | |||
|- | |||
| | |||
|cardboard | |||
|n. | |||
|- | |||
| | |||
|care | |||
|n., v. | |||
|- | |||
| | |||
|take | |||
|care (of) | |||
|- | |||
| | |||
|care | |||
|for | |||
|- | |||
| | |||
|career | |||
|n. | |||
|- | |||
| | |||
|careful | |||
|adj. | |||
|- | |||
| | |||
|carefully | |||
|adv. | |||
|- | |||
| | |||
|careless | |||
|adj. | |||
|- | |||
| | |||
|carelessly | |||
|adv. | |||
|- | |||
| | |||
|carpet | |||
|n. | |||
|- | |||
| | |||
|carrot | |||
|n. | |||
|- | |||
| | |||
|carry | |||
|v. | |||
|- | |||
| | |||
|case | |||
|n. | |||
|- | |||
| | |||
|in | |||
|case (of) | |||
|- | |||
| | |||
|cash | |||
|n. | |||
|- | |||
| | |||
|cast | |||
|v., n. | |||
|- | |||
| | |||
|castle | |||
|n. | |||
|- | |||
| | |||
|cat | |||
|n. | |||
|- | |||
| | |||
|catch | |||
|v. | |||
|- | |||
| | |||
|category | |||
|n. | |||
|- | |||
| | |||
|cause | |||
|n., v. | |||
|- | |||
| | |||
|CD | |||
|n. | |||
|- | |||
| | |||
|cease | |||
|v. | |||
|- | |||
| | |||
|ceiling | |||
|n. | |||
|- | |||
| | |||
|celebrate | |||
|v. | |||
|- | |||
| | |||
|celebration | |||
|n. | |||
|- | |||
| | |||
|cell | |||
|n. | |||
|- | |||
| | |||
|cellphone | |||
|(also cellular phone) n. (especially NAmE) | |||
|- | |||
| | |||
|cent | |||
|n. (abbr. c, ct) | |||
|- | |||
| | |||
|centimetre | |||
|(BrE) (NAmE centimeter) n. (abbr. cm) | |||
|- | |||
| | |||
|central | |||
|adj. | |||
|- | |||
| | |||
|centre | |||
|(BrE) (NAmE center) n. | |||
|- | |||
| | |||
|century | |||
|n. | |||
|- | |||
| | |||
|ceremony | |||
|n. | |||
